Address | Trade Value |
---|---|
1. | $158,110,839.99 |
2. | $19,233,716.37 |
3. | $18,413,594.90 |
4. | $12,904,256.82 |
5. | $8,220,865.41 |
6. | $8,011,090.13 |
7. | $7,789,524.25 |
8. | $6,831,736.82 |
9. | $6,297,802.22 |
10. | $5,838,832.51 |
Transaction | Trade Value |
---|---|
1. | $2,972,043.73 |
2. | $2,235,055.23 |
3. | $1,744,950.28 |
4. | $1,000,694.25 |
5. | $1,000,279.59 |
6. | $1,000,160.84 |
7. | $999,731.47 |
8. | $999,731.47 |
9. | $699,993.66 |
10. | $680,169.65 |
Total
$232.67mTotal
64.21kTotal
48.82kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|